Mongoose Shaker Screen
Mongoose shale shaker screen
essay writers buy research paper online
Composite Frame screen is made by composite plastic frame and stainless steel wire mesh, because the composite plastic material itself has great toughness, plasticity so could increase of service life.
Mongoose shale shaker screen is made by polyurethane mateiral frame with two or three layers 304 or 316 Stainless steel wire cloth,
essay writers buy research paper onlineComposite Frame Screen Parameter
Screen Model | Range of Mesh | Dimension | Brand & Model of Shaker |
( Width x Length) | |||
TRSC-1/1 | 20-325 | 585×1165×40mm | SWACO MONGOOSE SHALE SHAKER |
TRSC-1/2 | 20-325 | 635×1250×28mm | BRANDT KING COBRA SHALE SHAKER |
TRSC-1/3 | 20-325 | 635×1250×28mm | BRANDT COBRA SHALE SHAKER |
TRSC-1/4 | 20-325 | 688×890×39mm | BRANDT VSM300 SHALE SHAKR |
TRSC-1/5 | 20-325 | 688×890×39mm | BRANDT VSM100 SHALE SHAKR |
TRSC-1/6 | 20-325 | 733×1072×29mm | FLUID SYSTEMS |
Our company can prodcue different type of composite frame screens according to customer’s requirement .
API RP 13C(ISO 13501) | |||
D100 Separation(Microns) | API Screen Number | D100 Separation(Microns) | API Screen Number |
>780.0 to 925.0 | API 20 | >165.0 to 196.0 | API 80 |
>655.0 to 780.0 | API 25 | >137.5 to 165.0 | API 100 |
>550.0 to 655.0 | API 30 | >116.5 to 137.5 | API 120 |
>462.5 to 550.0 | API 35 | > 98.0 to 116.5 | API 140 |
>390.0 to 462.5 | API 40 | > 82.5 to 98.0 | API 170 |
>327.5 to 390.0 | API 45 | > 69.0 to 82.5 | API 200 |
>275.0 to 327.5 | API 50 | > 58.0 to 69.0 | API 230 |
>231.0 to 275.0 | API 60 | > 49.0 to 58.0 | API 270 |
>196.0 to 231.0 | API 70 | > 41.5 to 49.0 | API 325 |
We are an exporter of shaker screen.Our factory approval the API Q1,Mongoose shaker screen have the API certification.TR solids control is the designed,selling,production,service and delivery of solids equipment manufacturer.We will provide the high quality Mongoose shaker screen.Your best Composite Frame screen manufacturer start from TR solids control.
Contact Us:TR Solids Control
Sales office:No.10 West of North 2nd Ring Road Xi’an City.
Manufacture: No.60 Caotang Industry Zone Huxian County Xi’an City.
Tel:+86-29-86332919
Call:18509252400
E-mail:sales@trsolidscontrol.com